2016 Playoffs Result

NOTE: Due to mispicks and duplicates, this may be inaccurate. All duplicate picks (date-wise and player-wise) are not included in the tally. Further change requests will no longer be entertained. Please refer to your league leaderboard for more details. Thank you!


Drive & Slam -- drive.ganaca.com.au

Name PRA PRABS
-M
Rank Percentile
ryannow 1379 3264 1 100
jean-claude.van.laeken 1255 3118 2 99
Stock 1295 3114 3 99
Grave 1333 3106 4 99
bdsturdivant 1283 3065 5 99
Alien Wolfpack 1306 3029 6 99
aaant2 1358 3024 7 99
stuntso2 1303 3020 8 99
cliffc33 1296 3014 9 99
League mvp53 1309 3011 10 99
dirrtydajana 1251 3003 11 99
mhonster 1285 2975 12 99
zfenster 1275 2966 13 98
kanyesuxballz 1251 2966 14 98
rotting13 1256 2960 15 98
Alex Hamrick 1299 2951 16 98
Dr Ross 1252 2949 17 98
arizduck 1290 2948 18 98
Alex Herges 1305 2934 19 98
BlackMamba06 1265 2930 20 98
Aaron Scruggs 1255 2927 21 98
mrrsteel 1285 2925 22 98
Jeffreyhamrick 1245 2907 23 98
Eminflash 1213 2904 24 97
Black Magic 1270 2904 25 97
Lysy 1246 2900 26 97
chinasky 1241 2895 27 97
Dools 1215 2892 28 97
ravoman 1218 2889 29 97
mierzej10 1224 2888 30 97
8th Leo 1255 2887 31 97
Jazz Team 1269 2884 32 97
meinkeea14 1255 2883 33 97
PlayTime 1243 2882 34 97
Piotrekielce 1195 2881 35 97
mrdrakede 1228 2879 36 96
playoffs06 1231 2875 37 96
Lucas 1234 2870 38 96
umbianzola 1248 2867 39 96
Dymator 1250 2867 40 96
LBJMVP 1242 2864 41 96
Universal 1242 2864 42 96
randylw13 1253 2862 43 96
Clayboy005 1175 2859 44 96
jofsevit 1270 2857 45 96
NETSIN7 1199 2851 46 96
tangent 1249 2850 47 95
Public Enemy 7 1258 2847 48 95
BartekB2503 1110 2840 49 95
chandler22 1222 2840 50 95
The Akron Hammers 1237 2835 51 95
jacksonburd 1235 2830 52 95
Szets 1173 2826 53 95
alexsheer88 1232 2826 54 95
MDZMDZ 1192 2825 55 95
SobieÅ› 1192 2823 56 95
mpousaras21 1218 2822 57 95
grahame10 1251 2819 58 94
Radosław Sobiesiak 1206 2817 59 94
garyucf 1242 2812 60 94
Aegneles 1202 2811 61 94
Randomknife 1276 2810 62 94
Jbone127 1225 2810 63 94
freiplatzzokker 1257 2808 64 94
tilly 1247 2805 65 94
Alun 1224 2802 66 94
Trolik 1250 2798 67 94
OmishDS 1238 2795 68 94
Jordan4ever 1176 2789 69 94
Glaca 1240 2787 70 93
Half Malgache Half Amazing 1182 2787 71 93
Big Shaq Lemsy 1224 2785 72 93
Maccabi de Levantar 1213 2784 73 93
amesj383 1185 2783 74 93
Highflyers 1207 2781 75 93
lukemierzej 1211 2779 76 93
nicholas.carpenito 1193 2777 77 93
hillcrest71 1086 2776 78 93
huskys 1238 2774 79 93
dwyaneWADE 1235 2773 80 93
LAKERJK 1213 2766 81 92
Legt da verket neer 1175 2764 82 92
autorem92 1203 2763 83 92
privatesim 1235 2762 84 92
Swalley Swoop 1223 2759 85 92
marfipj 1217 2754 86 92
etsfan 1207 2751 87 92
Kiran 1227 2750 88 92
icaro della polvere 1206 2750 89 92
Garbagetime 1215 2750 90 92
Vanaschjasper 1197 2749 91 92
tripledouble 1172 2746 92 92
Heaven2010 1216 2740 93 91
ZFighters 1180 2740 94 91
Jclubb16439 1206 2738 95 91
Chuckalicious 1232 2737 96 91
kkoszalko 1166 2735 97 91
Pawel 1230 2730 98 91
JonMConway 1159 2728 99 91
ac28909 1168 2722 100 91
arkadyi24 1210 2721 101 91
771 dogs 1193 2721 102 91
duldam 1272 2719 103 91
silassession 1181 2713 104 90
lcpljh 1153 2713 105 90
RemiGi 1193 2713 106 90
Tiggerfan21 1224 2712 107 90
sportsgal 1240 2710 108 90
Golonka 1164 2708 109 90
cornegidouille 1181 2705 110 90
Nate8651 1236 2704 111 90
Dirk13 1134 2704 112 90
Ducks2020 1209 2700 113 90
Biascio 1123 2699 114 90
bigosc77 1189 2698 115 89
wlc1984 1152 2698 116 89
Vagos1987 1193 2694 117 89
ebursuc 1213 2694 118 89
jerryricochet 1196 2692 119 89
Pebou 1172 2692 120 89
jacktam 1161 2691 121 89
Dunkin 3s 1149 2690 122 89
Arunsekar 1218 2690 123 89
zabojadek 1209 2690 124 89
BHay99 1194 2688 125 89
dgl-22 1131 2688 126 89
mtakacs12 1181 2686 127 88
Michael.mcmanus 1178 2684 128 88
luckilukey 1195 2677 129 88
quark 1182 2676 130 88
turrescum 1189 2672 131 88
GiangioTrailBlazers 1180 2670 132 88
laurizas 1153 2666 133 88
ZombieBat 1135 2664 134 88
Lermufionfionfion 1131 2662 135 88
YinYang133 1201 2658 136 88
Ballaholic 1183 2655 137 88
jwinn 1125 2653 138 87
gtown 1168 2653 139 87
Smansports 1118 2651 140 87
Zackhamrick 1117 2650 141 87
ground mound of rebound 1189 2649 142 87
kingkev89 1172 2644 143 87
@topknox 1111 2643 144 87
Sam 1122 2642 145 87
jhamfam4 1184 2640 146 87
Rob_gordon 1155 2637 147 87
ShaqAttack 1224 2636 148 87
Dogs of War 1174 2634 149 86
bulls4ever 1218 2634 150 86
budzikreal 1145 2631 151 86
klode 1143 2629 152 86
jngraham 1178 2622 153 86
Chrispozzi 1171 2621 154 86
Bernard King 1209 2621 155 86
rkorby 1174 2620 156 86
TheBoozeCruise 1148 2613 157 86
mnejati 1129 2611 158 86
Heatnik1 1156 2610 159 86
macnianios 1133 2602 160 86
Arthuroz 1183 2602 161 85
L.MP 1104 2600 162 85
Slamalot 1082 2599 163 85
millz121 1195 2598 164 85
Top DawgZ 1197 2597 165 85
taong_gagamba 1101 2597 166 85
hassan74 1205 2593 167 85
RAFETJO 1129 2581 168 85
Emel Jobiid 1137 2580 169 85
El Dingo 1197 2580 170 85
bgbene 1164 2580 171 85
cpauling 1130 2578 172 84
Kalasoo 1149 2577 173 84
deaddog 1201 2574 174 84
cisidori 1126 2573 175 84
corey.hutchison 1138 2571 176 84
Hannes 1102 2563 177 84
Brett35 1057 2561 178 84
ebneter80 1148 2544 179 84
d19b 1016 2536 180 84
ozzykiki 1139 2531 181 84
37 rebounds 1168 2531 182 84
Miamylio 1118 2525 183 84
Wojtisz 1062 2520 184 83
missile2410 1087 2515 185 83
bunio 1098 2515 186 83
rpozin 1078 2509 187 83
wleavell3705 1119 2505 188 83
gooz 1125 2495 189 83
szymar 1047 2494 190 83
silentsession 1108 2492 191 83
chefcurrywiththepopboi 1112 2486 192 83
MusicLover 1149 2485 193 83
alexpatas 973 2484 194 83
the_painless89 1155 2484 195 82
Daytona 978 2484 196 82
Alkoholica 1036 2481 197 82
Sibenka 1147 2481 198 82
zmijek 1109 2470 199 82
Docbrown1988 1086 2466 200 82
Damion57 1125 2464 201 82
BC Pärnu Tellis 1126 2461 202 82
sentimal 1056 2454 203 82
pizzagirl1998 1081 2451 204 82
produceman666 1120 2451 205 82
Ajroninho 1114 2426 206 81
Quick Carl 1095 2399 207 81
Räme draivija 1099 2393 208 81
ScottSlam 1037 2375 209 81
bernhardtn 1094 2368 210 81
KB31 1039 2363 211 81
Green Dirt 1099 2346 212 81
JSUPER601 981 2344 213 81
GSW73 941 2343 214 81
jubolo 1062 2341 215 81
susanabo 1017 2330 216 81
ptasiekpsk 1005 2325 217 81
norby19 1023 2322 218 80
Ludwisarz 1042 2321 219 80
philtheair 1055 2314 220 80
Vvr 1078 2304 221 80
matnesoen 1018 2303 222 80
jcostello921 1054 2301 223 80
pepi 1054 2297 224 80
aceee06 987 2266 225 80
mhamburg15 969 2251 226 80
kks 1082 2243 227 80
Jerre 1028 2232 228 80
Thicker than a Snicker 1050 2226 229 79
Griffin71 1021 2226 230 79
whitecocoa 1036 2221 231 79
Lou 1050 2196 232 79
styli77 1105 2168 233 79
Masca90 1111 2158 234 79
mat 962 2144 235 79
rhae017 995 2144 236 79
Bulls89 1068 2137 237 79
Moo0329 1026 2134 238 79
lifeisrisk7 1077 2115 239 79
biggermanpl 903 2105 240 78
Loss Mit 899 2087 241 78
The small croissant 967 2078 242 78
The.King 872 2037 243 78
Johngrahamjr 1001 2036 244 78
2pacdelait 874 2023 245 78
NJKid09 1007 2019 246 78
martcasual 1008 2018 247 78
CWebb4 1004 1977 248 78
www 1052 1970 249 78
RTE.THE.KING 897 1964 250 78
sir_makumba 948 1943 251 78
joe cook 970 1919 252 77
Thuglifemexico 834 1905 253 77
taylor.gleason 942 1877 254 77
stachurzyca 953 1874 255 77
Ryan11 902 1844 256 77
Cthru 975 1839 257 77
kj_bg7fan 876 1807 258 77
gaara.om 928 1771 259 77
Koman 962 1766 260 77
pOzdrO pocwicz 885 1698 261 77
mobspec 876 1695 262 77
paytoseeit 605 1667 263 76
Quartello 925 1633 264 76
bigmen 873 1619 265 76
pawele97 873 1598 266 76
mfmurph 779 1553 267 76
SmokeyRivers 851 1519 268 76
Arxontas 839 1504 269 76
gmoney498 844 1493 270 76
Godfatha3000 670 1430 271 76
Szcz3p 776 1414 272 76
giovanni.mimmi 862 1412 273 76
Willy789 799 1410 274 76
Canpickem 768 1318 275 75
chavetan13 826 1303 276 75
NolenF3 711 1298 277 75
lookNBA 725 1296 278 75
kris 745 1296 279 75
MontevideoBBC 764 1276 280 75
mayakuza 750 1269 281 75
Arnis7 794 1261 282 75
DeltaDiva 753 1260 283 75
Onuviik 746 1260 284 75
Apollocreed32 633 1249 285 75
baribal7 644 1232 286 74
bmaldenderfer 793 1229 287 74
christos.beis 790 1227 288 74
Alavine 791 1225 289 74
Karator 773 1220 290 74
dpgraham4 732 1219 291 74
tihane 749 1218 292 74
Nolee 633 1214 293 74
The Dream 637 1209 294 74
MrJPG3 730 1202 295 74
daog.na.tingali 770 1193 296 74
mufan 749 1169 297 73
stickneysterling 780 1161 298 73
stringa90 751 1151 299 73
osu51924 772 1150 300 73
cghendrix82 754 1147 301 73
swilhelmross 707 1144 302 73
piotr2123jojo 691 1134 303 73
arnasina3131 647 1114 304 73
CBA 678 1106 305 73
Blackmamba123 669 1101 306 73
tvprofessor 521 1096 307 73
sloniacz 694 1086 308 73
rgblatt 673 1085 309 72
houdini5 708 1074 310 72
pjdeyoe 698 1071 311 72
Feral777 663 1066 312 72
Popsik 684 1061 313 72
kostasalex 673 1044 314 72
asmlix 612 1040 315 72
Oli_LAL13 662 1035 316 72
Tripple-Dribble 705 1026 317 72
tom_szek 485 1008 318 72
SpookyFox16 699 996 319 72
chvogiat 686 994 320 71
TheFlash 630 986 321 71
WhoDat 665 983 322 71
steve.k.kwak 644 983 323 71
jerry 666 978 324 71
ody_mcgody 655 972 325 71
theng.yang78 655 970 326 71
Sutha 679 961 327 71
zrizvi218 657 958 328 71
TheHexer 639 950 329 71
Esasson13 574 949 330 71
Lomas bbc ☆☆ 626 921 331 71
gkalaf 589 885 332 70
Bourito 616 872 333 70
1mississippi 614 870 334 70
ariskalogn 628 863 335 70
Tacuara 591 861 336 70
szymken 567 858 337 70
Tomahawk 594 851 338 70
Aaant1 567 850 339 70
kubek1131 576 850 340 70
Yann__G 625 844 341 70
drew.voss22 541 838 342 70
ken_gaylord 605 821 343 69
LaRosa 563 806 344 69
FantasticMrFox 588 799 345 69
Sciur Brambilla 526 773 346 69
Djohn169 495 771 347 69
Rigid 548 768 348 69
aaant4 544 760 349 69
Camb0ner 507 759 350 69
knm55 426 741 351 69
hshikani 574 741 352 69
rreedy1985 574 738 353 69
joepointspread 542 738 354 68
LocustStar 544 736 355 68
Maniek 445 734 356 68
sirkoeman 547 725 357 68
The Kawhian Islands 552 724 358 68
viiktanel 520 723 359 68
bornready41 557 714 360 68
theriver38 519 713 361 68
aaant3 527 712 362 68
Tigus21 485 705 363 68
baller24 555 696 364 68
masca24 557 691 365 68
PePe800g 515 686 366 67
bmuki04 541 679 367 67
Protten1 504 677 368 67
katagiri 475 675 369 67
mfsozen 535 673 370 67
Fundmaker 470 673 371 67
Somel Stars 576 672 372 67
vandaloup 502 665 373 67
chilu91 513 663 374 67
soszka 513 662 375 67
tomkow4 473 654 376 67
BrainiacRav 471 652 377 66
Lannanej 483 652 378 66
Coach T 506 647 379 66
Mesopotaamia 519 644 380 66
Mark_buckets 500 643 381 66
Space Jam 472 642 382 66
rudygrubas 453 635 383 66
deftonemic 520 633 384 66
sharma26 477 627 385 66
johnbrennan 472 622 386 66
DjNox36 499 604 387 66
nowitzki 485 603 388 65
kostis 460 600 389 65
JohnAB 493 599 390 65
Brooklyn95 475 597 391 65
Chronic Chokers 459 590 392 65
Kon 455 589 393 65
eternowsky 470 587 394 65
Dompfl 472 586 395 65
supermario26 445 584 396 65
Isaplaya_214 470 582 397 65
Nicolas Larrosa 445 581 398 65
Mr. Underhill 470 580 399 65
BlackMamba60 485 580 400 64
Malaminchiata 479 578 401 64
Grant.durham 467 570 402 64
tbeis 488 568 403 64
Payne 465 564 404 64
rkmoore 408 559 405 64
filipq1 357 559 406 64
louiskjm 431 553 407 64
Uisyr 464 549 408 64
rcf 389 541 409 64
alvanman 416 539 410 64
Tomapi 404 539 411 63
gmaciek 431 538 412 63
JPA 453 534 413 63
meckzimilian 433 533 414 63
Hando 405 524 415 63
REP_PL 453 511 416 63
cschoen 409 509 417 63
konradstefanek 371 508 418 63
bouzouxis7 386 507 419 63
Guitariff 403 505 420 63
al93 448 504 421 63
Jimmer Fredette 434 501 422 63
krikke 387 497 423 62
huskerpower3 402 497 424 62
Delikatesas 371 495 425 62
matiwrona 405 490 426 62
karolis029 365 485 427 62
zafpinto 407 482 428 62
Dann 422 479 429 62
Coozac 371 470 430 62
Lagertha 409 467 431 62
windyj 397 462 432 62
HalfLife 400 459 433 62
pgmartin12 380 451 434 61
jacobzlotots 411 442 435 61
lazarusbryan 413 442 436 61
Olej91 336 437 437 61
psherm5305 367 435 438 61
gbricafrente 412 434 439 61
zibi-bibi 383 434 440 61
wkkwroc 411 433 441 61
Kobe20GOAT 413 432 442 61
ZEUS 400 432 443 61
marcoilbiondo 411 429 444 61
mako 404 429 445 60
Rescastefano88 346 429 446 60
ambotlang 373 424 447 60
pSqUARED 399 422 448 60
brzoza91 325 421 449 60
dzy 350 417 450 60
gunnersi_to_sila 260 414 451 60
Micz14 375 412 452 60
Swizzlesticks 376 409 453 60
Lions Pride 354 407 454 60
wojtek1289 284 402 455 60
Koopa 379 401 456 60
mazi8 378 401 457 59
kacpisek 323 401 458 59
bustgriz57 379 400 459 59
andreaveneroni 317 395 460 59
DrJ 369 395 461 59
Lorklein 372 394 462 59
GigioQD 366 389 463 59
Pitasss 338 387 464 59
CMooreButts 218 384 465 59
boroszewiak 360 383 466 59
brubo 361 382 467 59
Torah83 361 380 468 58
jaydavis85 316 380 469 58
Cleminus 337 380 470 58
sebastian 355 371 471 58
jaymart78 339 368 472 58
SuperDadz 348 368 473 58
BigShotBob5 348 367 474 58
Memphis Pyramids 345 365 475 58
carpulskis 319 365 476 58
charleshayes90 343 364 477 58
Jonas ist der größte Kobe Fan aller Zeiten 350 363 478 58
Michael 342 362 479 57
holygtoledo 338 358 480 57
Stef 332 358 481 57
Ronda Arrouse me 336 357 482 57
Spurs2016 336 355 483 57
diskjacky 336 355 484 57
kevinkgraham 331 355 485 57
bennett534 338 355 486 57
Nunzio 334 353 487 57
bjjaniec 330 353 488 57
Ldubb93 330 348 489 57
Emduskin 331 346 490 57
Fifi230 329 345 491 56
Meballer 324 343 492 56
matidbr 289 340 493 56
kacstas 323 338 494 56
Polpi_91 324 338 495 56
yiangos 316 337 496 56
Pol Marshal 297 336 497 56
r0scoe 321 336 498 56
johningrassia04 312 333 499 56
Roderick Gunnar 244 333 500 56
Philip Atneosen 317 333 501 56
Andrew_Haller 284 331 502 55
BIG EASY 271 328 503 55
I am DTF 304 327 504 55
araj721 311 325 505 55
eggpies1 304 322 506 55
Szili 302 318 507 55
coleworld0216 298 318 508 55
Winggus 294 314 509 55
makaricsi7 289 313 510 55
Rutek 298 312 511 55
Karolak 291 310 512 55
Z_Rańca_Mam_W_Gaciach_Powstańca 285 308 513 55
Rv 286 308 514 54
shortygotgame 292 307 515 54
gfpao13 294 305 516 54
Jay35590 290 304 517 54
ffphoto 294 304 518 54
Rajon 290 302 519 54
Unsinkables 274 301 520 54
dujardin-rey 288 301 521 54
stuff113 286 300 522 54
golep 283 299 523 54
Gawron248 273 299 524 54
benek0708 278 296 525 53
PeibolR 278 290 526 53
TMillz 273 289 527 53
senior sonsi 271 288 528 53
monalea 267 287 529 53
vronogore 270 286 530 53
RipCity 272 286 531 53
Michael.l.burns 267 284 532 53
Rflynn76 265 283 533 53
busik 270 282 534 53
fabmhx 271 282 535 53
iosif.faskiotis 260 278 536 52
Gizmo 262 274 537 52
saidsharif 257 274 538 52
jopedal 250 274 539 52
Klimas 257 273 540 52
Splawik 245 273 541 52
pocckets_pena 261 272 542 52
Mac10Slinga 251 272 543 52
Peter_Hill 260 271 544 52
Is4kii 253 271 545 52
Wundercazz 257 270 546 52
Kelseymdurham 255 269 547 52
von_yaourt 252 269 548 51
Naninani 252 268 549 51
abeaoui 258 268 550 51
Settler 254 268 551 51
Acromion 253 267 552 51
SRipps 256 265 553 51
CP3 Protect the Jewelz 252 264 554 51
Dejan Droga 235 264 555 51
jk202804 252 264 556 51
hstarrunner24 206 263 557 51
Rémi 246 262 558 51
tia893 246 262 559 50
nickretchless 251 262 560 50
JohnDoesn'tKnow 222 262 561 50
rventricE1 249 262 562 50
postaboyz 251 261 563 50
FDiakos 245 259 564 50
zmsmith10 246 259 565 50
Baghi12 244 257 566 50
Camurria 239 254 567 50
kfaq95 240 253 568 50
megasola 237 250 569 50
paulisper 231 249 570 50
Jabd 233 248 571 49
george.chrysospathis 238 248 572 49
JeanlucSR 236 246 573 49
Worm 233 246 574 49
issameena 229 244 575 49
ΧΑΡΟΣ 231 243 576 49
aneele 228 243 577 49
Czafilpl 233 242 578 49
Jotex 230 237 579 49
Bigicz32 213 236 580 49
Marsnin3 204 233 581 49
lis9 221 233 582 48
KamilReda 224 233 583 48
Michel 221 231 584 48
Sando 217 231 585 48
alex24 223 230 586 48
Perroncha 219 228 587 48
JPKoffe 216 226 588 48
Hamozus 217 226 589 48
szajman 212 225 590 48
dzordan89 215 224 591 48
higherthanmost2day 210 223 592 48
lucas.devore 213 222 593 47
mqql 209 219 594 47
Goliath91 208 218 595 47
PiotrCie 207 218 596 47
lrdahl11641 208 216 597 47
JJ Mayk 200 214 598 47
danielf 203 214 599 47
cascara trees 193 213 600 47
bakbak 207 213 601 47
qbabury 202 212 602 47
waypoint 199 209 603 47
Cmalone1220 200 208 604 47
connell.handford 196 205 605 46
cjrodriguezjr 193 204 606 46
Mamba Out 190 204 607 46
fredschillin 195 203 608 46
oldirty 185 197 609 46
Semi sonsi 186 195 610 46
jgaylord5 182 194 611 46
dredgrave 180 194 612 46
Xberen 181 192 613 46
matthiasclaesballislife 183 192 614 46
ci_nek 180 188 615 46
mmolyneux 182 187 616 45
Gozdi84 172 186 617 45
andrewbrodsky8 177 185 618 45
Ron Hooper 83 176 185 619 45
plui 179 184 620 45
Fasol_41 174 184 621 45
Rajkeneu 171 184 622 45
david-isaacson 174 184 623 45
WildBees 175 182 624 45
Asobes 170 180 625 45
metju95 168 179 626 45
cross4bball 166 178 627 44
michael.b.neugebauer 170 177 628 44
ArcoThunder 167 175 629 44
bsledge03 164 175 630 44
arlen1993 168 174 631 44
uszkoo 164 172 632 44
Drewojordan 163 172 633 44
marcodagostino91 156 172 634 44
paraskevas93 155 171 635 44
andjstevens 163 171 636 44
Mbob86 159 170 637 44
Foe 161 170 638 44
Mac 158 169 639 43
Humblelarry 158 169 640 43
Badman 111 168 641 43
xelllos 158 166 642 43
chrisnielski 158 166 643 43
Mizuno 159 166 644 43
imdelapena 154 164 645 43
john 154 164 646 43
Jamalakas 156 164 647 43
TW BOLEK 155 163 648 43
Shaggyshack 154 163 649 43
Sylvinho 149 157 650 42
Daugela 147 156 651 42
tom.sovocool 148 155 652 42
Dimitri 149 155 653 42
Plak 150 154 654 42
ricky2421242 148 154 655 42
thebabz 142 154 656 42
Basketball Freak 143 152 657 42
eddy 144 151 658 42
fanat1c 145 151 659 42
IrishKobe 144 149 660 42
Puchatek 135 147 661 42
charlesrenner11 144 146 662 41
PttPilo 139 145 663 41
Mets3135 133 145 664 41
CharlyBadBoy 139 145 665 41
valantis 139 144 666 41
Bartii98 128 143 667 41
marksanders22 136 142 668 41
bombadayGOAT 137 141 669 41
Krzyszt0ff 137 141 670 41
slevy13 132 141 671 41
Mattgreen694 121 140 672 41
groverb1 131 140 673 40
eriktarrash12 131 139 674 40
Built2Win85 129 139 675 40
maro_obronca_tytulu 133 139 676 40
patcjones54 131 135 677 40
newman.zach08 125 134 678 40
ghat15 127 134 679 40
Sgoubs 131 134 680 40
Jems 129 133 681 40
Akash Boss 126 133 682 40
K.lepikson 123 132 683 40
Smidget 127 132 684 39
Ranjeezy 125 131 685 39
Price.Price.Price 120 130 686 39
McLangaman 122 130 687 39
mjziegler33 124 128 688 39
Balin 126 128 689 39
Deo95 122 128 690 39
jpietrow 119 128 691 39
OMGaryPayton 122 127 692 39
davide93 119 126 693 39
nancejrn 120 126 694 39
mike620 118 126 695 39
Ryan.atherton14 121 126 696 38
evanjd31 123 126 697 38
Mayhee22 114 124 698 38
Mark Chaplin 117 124 699 38
LebronPomadas 119 124 700 38
hambone2001 116 121 701 38
Strago 113 120 702 38
tymmson 111 119 703 38
cray0n 108 119 704 38
Marko 114 119 705 38
Boogie Nights 113 119 706 38
Angels 115 119 707 37
carlosmdeleon 110 118 708 37
Sjhalpern 111 118 709 37
Tuiro 110 117 710 37
Stevesmitty04 110 117 711 37
nyahoo 111 117 712 37
Allankukemelk 109 117 713 37
Davinchi 110 116 714 37
adamo3000 113 116 715 37
Kawhiot-Riot 109 116 716 37
coopermandelblatt 113 116 717 37
mhtchau1 104 116 718 36
Biteub 113 116 719 36
sokol 107 116 720 36
kevinvoortmans 111 115 721 36
mark.david4323 110 115 722 36
Fitmor 105 114 723 36
Yegi-T 110 114 724 36
kade.king 107 113 725 36
Ryano6 105 113 726 36
wal123 105 112 727 36
agelsomini 106 112 728 36
sheedsfan 106 111 729 36
bird2151 105 110 730 35
wrightw04 106 110 731 35
dcrab731 100 110 732 35
Teamjonelasttime 105 110 733 35
The Dude 105 110 734 35
Fanch 101 109 735 35
Gabrielt1 104 109 736 35
dainmo123 101 108 737 35
nenloco 101 108 738 35
lukgrzelak 103 107 739 35
Arian520 105 107 740 35
Max.sedig 100 107 741 34
Stulejorz 103 106 742 34
Q-Mamba 102 106 743 34
Sbrano 102 106 744 34
Scumao 102 106 745 34
jboger 99 104 746 34
andru185 101 104 747 34
R053 101 104 748 34
ryanjove 96 103 749 34
Uprus 95 102 750 34
tjohnson 94 102 751 34
myhov 95 102 752 34
yourek 95 102 753 33
natorgatorkf 99 102 754 33
kobedurant17 99 102 755 33
Wilder 98 102 756 33
asiefker 95 101 757 33
Madsbacher 95 101 758 33
greg.propp 91 101 759 33
Ofelz 90 100 760 33
rudysosa 95 99 761 33
Crapsenn 96 99 762 33
karolłysy 90 99 763 33
Momoy 90 98 764 32
Schweps 91 98 765 32
AlexanderTheGreat 94 97 766 32
Jvitale17 94 97 767 32
Mijese 90 97 768 32
djcal 94 96 769 32
Jaycie 93 96 770 32
zakson 90 95 771 32
taczak 93 95 772 32
Mike M 86 95 773 32
rojek34 90 95 774 32
rickymach1012 90 94 775 31
michauek 91 94 776 31
Santastick 90 94 777 31
fredhong 92 94 778 31
Chrometoyadomeround2 90 93 779 31
pithikorras 90 93 780 31
sweet7584 87 92 781 31
TheKanadian 84 91 782 31
Joe Berry 87 90 783 31
Neo69 86 90 784 31
captainkosmos 87 90 785 31
galano 87 89 786 31
aris.molfetas 86 89 787 30
Prophetierr 83 89 788 30
cchan204 87 89 789 30
SePeismaOswn 86 89 790 30
r_bridges11 87 89 791 30
andrewcinema 81 88 792 30
emnikon 80 88 793 30
abutrey13 83 88 794 30
white.thane 83 87 795 30
dbwhite 78 86 796 30
Khaz 83 86 797 30
lfromthamil 79 86 798 29
Ibereq 76 86 799 29
Mikael 83 85 800 29
kenzi 78 85 801 29
Kenny7575 76 84 802 29
Chitown Desi 81 84 803 29
Petros.patronis 81 84 804 29
PeterYanidis 79 84 805 29
chrisgchan 80 83 806 29
katoula 79 83 807 29
Bartg 79 82 808 29
tank.so.good 78 82 809 28
The Number 9 80 82 810 28
Paradise89 78 82 811 28
Darken 74 81 812 28
PacoGris 78 81 813 28
Franz 76 80 814 28
marcinoos 74 79 815 28
johnnymoschos 75 79 816 28
roldycarp14 74 78 817 28
gerazov 75 78 818 28
jewstar 77 78 819 28
Fantasynba 77 78 820 28
bentleyff 69 78 821 27
kkbrennan 77 78 822 27
hoopsrock2016 75 77 823 27
Leolupas 69 77 824 27
EmilTimon10 72 77 825 27
grazvydas 72 77 826 27
BitchsmackBiyombo 74 76 827 27
Forestgump 72 76 828 27
delserro24 69 76 829 27
guguł77 65 75 830 27
Kubson87 71 75 831 27
Ludo93 72 75 832 26
jrok 72 75 833 26
scott.jove 72 75 834 26
Jara88 72 75 835 26
Skerzos 71 75 836 26
Wadeisbetterthanlebron 72 74 837 26
juves4783 67 74 838 26
jonnyg1414 72 74 839 26
SHUSSBAR 72 74 840 26
Arthur_Abraham 70 74 841 26
michalesz 71 73 842 26
Tasurinczi 69 72 843 26
kazo 70 71 844 25
Scarysaint 67 71 845 25
k-jones-83 68 70 846 25
Roverlax25_1 68 70 847 25
PhoReal 66 70 848 25
Aironedicrescenzago 67 70 849 25
Papaloukas 68 70 850 25
Jazz123 62 68 851 25
Kuba24 64 67 852 25
AdamS 64 67 853 25
Wvumiller 62 66 854 25
jordan20 61 66 855 24
xabitxu 62 66 856 24
HESSINATOR 62 66 857 24
air14olek 64 66 858 24
andreas.argyropoulos 65 66 859 24
Me la pelan Team 62 65 860 24
Baller69420 62 65 861 24
ersoy_o 62 65 862 24
hurstkadam 62 65 863 24
uuaarrgh 62 65 864 24
jaca20123 61 65 865 24
NicoBabach 64 65 866 23
Thomas_nr1 59 65 867 23
GabyRafaMarquez 62 64 868 23
reponserapide 63 64 869 23
GAJOS 57 64 870 23
pralnistroj 63 64 871 23
pekes 57 63 872 23
ngaffud 40 63 873 23
Arizona Dream 57 63 874 23
PavelN 57 63 875 23
TG37 62 63 876 23
Tylerms 59 62 877 23
Danieltolbert 59 62 878 22
Ghost_Chill 58 61 879 22
AB 57 61 880 22
dirkules 59 61 881 22
Nate Robinson 55 60 882 22
SzuLcU 54 60 883 22
Rzepaaa 54 60 884 22
DieSterne 58 59 885 22
jefdub22 58 59 886 22
steelershane73 51 59 887 22
Kaupo.puusepp 57 59 888 22
grzech55 57 59 889 21
Keteia 55 58 890 21
porzinger 51 58 891 21
nick 54 57 892 21
bsentel2 55 57 893 21
billkill 53 56 894 21
ALF 55 56 895 21
Victor 52 55 896 21
Thepigshaveflown 51 55 897 21
tracybird85 53 55 898 21
alambatos 53 55 899 21
loganmagno44 54 55 900 21
matt.andersen 54 55 901 20
BLACKMAMBA 53 55 902 20
Saitis 52 54 903 20
Timmy's Knees 50 54 904 20
gregorice 53 54 905 20
star_urba 50 54 906 20
Rodstar09 53 54 907 20
Paulux Stiemsmux 52 54 908 20
jsddd25 52 54 909 20
