2011 Playoffs Result


12-JunePointsPercentile
Myself110187%

03-JunePointsPercentile
Myself100984%
Expert099480%

23-MayPointsPercentile
Ernie96099%
Charles94298%
Kenny92195%
Myself87686%
C-Webb85480%
Expert83876%

Chalmers 28 Nowitzki 58 Ginobili 20
Barea 24 Russell 38 Paul 29
James 24 Conley 27 Duncan 28
Chandler 16 Smith 24 Nelson 17
Marion 31 Pierce 19 Nene 21
Wade 38 Johnson 20 Howard 46
Boozer 11 Allen 21 Miller 18
Ibaka 5 P.Gasol 24 Horford 21
Rose 32 Rondo 20 Young 7
Harden 16 Bynum 32 Gallinari 11
Deng 22 Bryant 26 Anthony 65
Terry 20 Durant 32 Granger 25
Kidd 25 Crawford 26 Randolph 42
Bosh 20 M.Gasol 37 Aldridge 35

Comments